| Model | Column Aperture(mm) | Lens Aperture (mm) | Center Distance(mm) | Adjustment Range(mm) |
| A1 | 25 | 76 | 150 | 50 |
| A4 | 25 | 50 | 140 | 62 |
| A5 | 32 | 50 | 150 | 36 |
| A20 | 25 | 50 | 165 | 62 |
| CFA525 | 25 | 50 | 150 | 62 |
Models
Accessories
Right now, we have three types of brackets for you to pick from. Once you’ve selected one, you can pair it with the base to create your own stand for the monocular zoom microscope. Here are the details for each bracket option:
| Model | Column Aperture(mm) | Lens Aperture (mm) | Center Distance(mm) | Adjustment Range(mm) |
| A1 | 25 | 76 | 150 | 50 |
| A4 | 25 | 50 | 140 | 62 |
| A5 | 32 | 50 | 150 | 36 |
| A20 | 25 | 50 | 165 | 62 |
| CFA525 | 25 | 50 | 150 | 62 |
Models
Accessories
Lablink Instruments Plot No. 337, HSIIDC Saha, Ambala, Haryana – 133101, India.