Specification
Models
Accessories
Downloads
Specification
| Model | Active Area (Inch) | Video Format | Resolution | Contrast | Color Gamut | View Angle | Touch Function |
|---|---|---|---|---|---|---|---|
| MD1080P1560 | 15.6 | HDMI | 1080P | 1200:1 | 72% SRGB | IPS Full View (178°) | NA |
| Basic performance | |
|---|---|
| MD1080P1560 | Common |
| LCD Panel | IPS LCD Screen (Super TFT) |
| Input Video Format | HDMI |
| Native Resolution | 1920 x 1080 |
| Display Type | 16:9 Ratio 15.6 Inch Active Matrix Super TFT LCD |
| Typical Contrast Ratio | 1200:1 |
| Colors | 16.7 Million |
| Viewing Angle (L/R/U/D) | IPS Full View (178°) |
| Active Display Area | 344.16mm(W) × 193.59mm(H) |
| Pixel Pitch | 0.179(W) × 0.179(H) mm |
| Refresh Rate | 60Hz |
| Brightness | 400cd/m² |
| Backlight | LED Backlight, 50000 hours |
| Outline Parameter | |
|---|---|
| Color | Black |
| Dimension | 356.1(L) × 213.21(H) × 8(T) mm |
| Weight | 750g |
| Operating Environment | |
|---|---|
| Operating Temperature | -0 Degree ~ 40 Degree |
| Humidity Non Condensing | Operating: 10%~80%, Storage: 5%~90% |
| Synchronization Range | 148.5 KHz Horizontal, 60 Hz Vertical |
| Power Supply | AC100V-240V / DC12V (3A) (Type C) |
| Power Consumption | Max 15W |
Models
| Model Name | Download PDF |
| MD1080P1560 |
Accessories
Accessories
Downloads
| MD1080P1560 |








