Features
- SONY CMOS sensor with USB3.0 interface
- Ultra low noise and low power dissipation
- Global Shutter
- Standard C-Mount camera
- With advanced video & image processing application Micaps MicroView
- Super-fine Color hardware Color Engine ensuring high frame rates
- (Up to 15 frames for 20M Resolution)
Applications
- Scientific research, education (teaching, demonstration and academic exchanges)
- Digital laboratory, medical research
- Industrial visual (PCB examination, IC quality control)
- Medical treatment (pathological observation)
- Food (microbial colony observation and counting)
- Aerospace, military (high sophisticated weapons)
Specification
Models
Accessories
Downloads
Specification
| Model No. | Sensor & Size(mm) | Pixel(um) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
|---|---|---|---|---|---|---|
| HPSFL3CMOS12000CC | 12M/IMX676[C] 1/1.6”(7.07×7.07) | 2.0×2.0 | 3637mv with 12 bit converted value (HCG) 0.15mv with 1/30s | 27@3536×3536 60@1768×1768 | 1×1 2×2 | 0.013ms~15s |
| HPSFL3CMOS8300CD | 8.3M/IMX585[C] 1/1.2”(11.14×6.26) | 2.9×2.9 | 5970(mv/lx/s) 0.13mv with 1/30s | 45@3840×2160 70@1920×1080 | 1×1 2×2 | 0.02ms~15s |
| HPSFL3CMOS2100CA | 2.1M/IMX482[C] 1/1.2”(11.14×6.26) | 5.8×5.8 | 8935mv with 1/30s 0.6mv with 1/30s | 96@1920×1080 | 1×1 | 14us~15s |
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380~650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
| Color Rendering Technique | Ultra Fine Color Engine |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
| ADC | 8 Bit / 14 Bit |
| Recording System | Still Picture and Movie |
| Cooling System* | Natural |
| SOFTWARE ENVIRONMENT | |
|---|---|
| Operating System | Support Microsoft Windows XP / Vista / 7 / 8 / 10 (32 & 64 bit) OS X (Mac OS X), Linux |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17″ or Larger | |
| CD-ROM | |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 5V over PC USB Port |
Models
Accessories
Accessories
Downloads
| HPSFL3CMOS |












